As per the latest news i have collected via official website, USCIS Visa Bulletin November 2023 is now available via www.uscis.gov and it will be valid from November 1 to November 30, 2023. Here i am sharing latest updates on USCIS Visa Bulletin November 2023 so check this thread and article written by me. I am sharing just the latest updates i am getting from the official website of United States Citizenship and Immigration Services (USCIS) for the Visa Bulletin so kindly check my page to get the status check.
The simplest way to get a green card in USA is that if any of your relatives is already a citizen of USA, then he/she can apply for the green card for you. For this, many people marry an USA woman, so that according to the law there, you get USA citizenship. For this, Form I-130 has to be filled by your relative and after this, the Adjustment of Status process will have to be followed for local citizenship.
What is a Visa Bulletin?
If you or a family member have a green card for the United States of America and are thinking about applying for one, you have probably heard of the Visa Bulletin. The Visa Bulletin is shared monthly by the Department of State ( United States of America).
Visa Bulletin generally tells which green card applications may be considered in more detail based on the original filing date of the I-130 petition that initiates the green card process. In addition, based on the current speed at which the queue is moving, you can estimate how long it will take to get a green card. Once you submit your I-130 application, you will be able to view your visa certificate and see how your place in line changes.
What is US Green Card?
To get permanent citizenship of United States of America, it is mandatory to get the approval of United States of America, giving this approval is called Green Card. United States of America has made many rules and regulations to get a green card. Only after following these can any person get a green card. The United States of America government keeps changing these rules from time to time. At present, preparations are being made to make this rule more stringent.

Family-Based Green Card Backlogs
F-1: UNMARRIED CHILDREN (AGE 21 & OLDER) OF American CITIZENS
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | 1 September 17 | 1 September 17 | No modification |
China | 1 September 17 | 1 September 17 | No modification |
India | 1 September 17 | 1 September 17 | No modification |
Mexico | 1 April 05 | 1 April 05 | No modification |
Philippines | 22 April 15 | 22 April 15 | No modification |
F-2A: SPOUSES & UNMARRIED CHILDREN (UNDER AGE 21) OF American GREEN CARD HOLDERS
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | 1 September 23 | 1 September 23 | No modification |
China | 1 September 23 | 1 September 23 | No modification |
India | 1 September 23 | 1 September 23 | No modification |
Mexico | 1 September 23 | 1 September 23 | No modification |
Philippines | 1 September 23 | 1 September 23 | No modification |
F-2B: UNMARRIED CHILDREN (AGE 21 OR OLDER) OF American GREEN CARD HOLDERS
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | 1 January 17 | 1 January 17 | No modification |
China | 1 January 17 | 1 January 17 | No modification |
India | 1 January 17 | 1 January 17 | No modification |
Mexico | 1 August 04 | 1 August 04 | No modification |
Philippines | 1 October 13 | 1 October 13 | No modification |
F-3: MARRIED CHILDREN OF American CITIZENS
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | 1 March 10 | 1 March 10 | No modification |
China | 1 March 10 | 1 March 10 | No modification |
India | 1 March 10 | 1 March 10 | No modification |
Mexico | 15 June 01 | 15 June 01 | No modification |
Philippines | 8 November 03 | 8 November 03 | No modification |
F-4: SIBLINGS OF American CITIZENS
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | 1 March 08 | 1 March 08 | No modification |
China | 1 March 08 | 1 March 08 | No modification |
India | 22 February 06 | 22 February 06 | No modification |
Mexico | 15 April 01 | 15 April 01 | No modification |
Philippines | 22 April 04 | 22 April 04 | No modification |
EB-1: EXTRAORDINARY PEOPLE, OUTSTANDING RESEARCHERS & PROFESSORS, & MULTINATIONAL EXECUTIVES & MANAGERS:
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | Present | Present | No modification |
China | 15 February 22 | 1 August 22 | Five month, two week retrogression |
India | 1 January 17 | 1-July-19 | Two year, seven month retrogression |
Mexico | Present | Present | No modification |
Philippines | Present | Present | No modification |
EB-2: EXCEPTIONAL PEOPLE & ADVANCED DEGREE HOLDERS
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | 1 January 23 | 1 January 23 | No modification |
China | 1 January 20 | 1 January 20 | No modification |
India | 15-May-12 | 1-July-19 | Seven year, two week retrogression |
Mexico | 1 January 23 | 1 January 23 | No modification |
Philippines | 1 January 23 | 1 January 23 | No modification |
EB-4: “SPECIAL IMMIGRANTS” CATEGORY
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | 1 March 19 | 1 March 19 | No modification |
China | 1 March 19 | 1 March 19 | No modification |
India | 1 March 19 | 1 March 19 | No modification |
Mexico | 1 March 19 | 1 March 19 | No modification |
Philippines | 1 March 19 | 1 March 19 | No modification |
EB-5: “INVESTORS” CATEGORY
Name of Country | Latest Cut-Off Date | Previous Cut-Off Date | Status |
All Other Areas | No waiting | No waiting | No modification |
China | 1 January 17 | 1 January 17 | No modification |
India | 1 April 22 | 1 April 22 | No modification |
Mexico | No waiting | No waiting | No modification |
Philippines | No waiting | No waiting | No modification |
USCIS Visa Bulletin November 2023 Priority date
USCIS Visa Bulletin November 2023 Priority date is the date that the United States Citizenship and Immigration Services (USCIS) receives your I-130 application. Consider this date your place in the green card queue. The priority date can be found on Form I-797 sent by USCIS to approve your I-130 petition.
Official Portal | Click Here |
Our Homepage | Matricbseb.com |