GS Pay Scale USA 2023-2024 – All You Need to Know About General Schedule Pay Table GS1 to GS 15

A global payscale known as the General Schedule (GS) Payscale is utilized by nearly 1.6 million civilian employees of the US government. To assist you understand your compensation as a Federal employee i will help you in knowing GS Pay Scale USA 2023-2024 with past year and current General Schedule pay tables, locality adjustment rates, an interactive pay calculator, and more.

General Schedule (GS) Pay Scale adjustments may be made for civilian federal employees at the end of the fiscal year. You and your family can make smarter financial decisions if you understand how the system operates. This information also enables you to compare jobs and contemplate transfers with knowledge and make an informed decision about your career. Check this page to know more about General Schedule Pay Table With Locality.

What is General Schedule Pay Scale?

The General Schedule Pay Scale, which the federal government uses to set the salaries of more than 1.6 million federal civilian white-collar workers, is referred to as the GS Pay Scale. In the US civil service, it is the most common pay scale. There are fifteen pay grades in the system, ranging from GS-1, the lowest level, to GS-15, the highest. Ten steps are further separated into each pay grade, each of which corresponds to a greater wage within that grade.

Stimulus Checks for Seniors

$2800/Month Boosted Checks

$1400/Month Stimulus Checks

$2400 Cola Checks Releasing Soon

General Schedule Pay Table With Locality

Base pay rates are set by executive order in the absence of a budget or by the congressional budget. The new pay rates are implemented annually on January 1st. Federal employees typically get raises of one to three percent annually. In certain cases, effective raises could be greater when location rate modifications are taken into account.

Federal workers got a 4.1% rise last year. The federal General Schedule Base Payscale, which accounts for the anticipated 5.2% overall raise for the upcoming year, is displayed in the table below. As soon as the official rates are announced, this page will publish the official 2024 GS payscale.

GS Pay Scale USA 2023-2024 - All You Need to Know About General Schedule Pay Table GS1 to GS 15

GS Basic Pay Scale 2023

GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
GS-1USD 20,999USD 21,704USD 22,401USD 23,097USD 23,794USD 24,202USD 24,893USD 25,589USD 25,617USD 26,273
GS-2USD 23,612USD 24,174USD 24,956USD 25,617USD 25,906USD 26,668USD 27,430USD 28,192USD 28,954USD 29,716
GS-3USD 25,764USD 26,623USD 27,482USD 28,341USD 29,200USD 30,059USD 30,918USD 31,777USD 32,636USD 33,495
GS-4USD 28,921USD 29,885USD 30,849USD 31,813USD 32,777USD 33,741USD 34,705USD 35,669USD 36,633USD 37,597
GS-5USD 32,357USD 33,436USD 34,515USD 35,594USD 36,673USD 37,752USD 38,831USD 39,910USD 40,989USD 42,068
GS-6USD 36,070USD 37,272USD 38,474USD 39,676USD 40,878USD 42,080USD 43,282USD 44,484USD 45,686USD 46,888
GS-7USD 40,082USD 41,418USD 42,754USD 44,090USD 45,426USD 46,762USD 48,098USD 49,434USD 50,770USD 52,106
GS-8USD 44,389USD 45,869USD 47,349USD 48,829USD 50,309USD 51,789USD 53,269USD 54,749USD 56,229USD 57,709
GS-9USD 49,028USD 50,662USD 52,296USD 53,930USD 55,564USD 57,198USD 58,832USD 60,466USD 62,100USD 63,734
GS-10USD 53,990USD 55,790USD 57,590USD 59,390USD 61,190USD 62,990USD 64,790USD 66,590USD 68,390USD 70,190
GS-11USD 59,319USD 61,296USD 63,273USD 65,250USD 67,227USD 69,204USD 71,181USD 73,158USD 75,135USD 77,112
GS-12USD 71,099USD 73,469USD 75,839USD 78,209USD 80,579USD 82,949USD 85,319USD 87,689USD 90,059USD 92,429
GS-13USD 84,546USD 87,364USD 90,182USD 93,000USD 95,818USD 98,636USD 101,454USD 104,272USD 107,090USD 109,908
GS-14USD 99,908USD 103,238USD 106,568USD 109,898USD 113,228USD 116,558USD 119,888USD 123,218USD 126,548USD 129,878
GS-15USD 117,518USD 121,435USD 125,352USD 129,269USD 133,186USD 137,103USD 141,020USD 144,937USD 148,854USD 152,771

IRS $1400 Seniors Checks

$2000 Stimulus Direct Deposits

$2000 Stimulus Checks for Seniors

$1,511 Extra Payment for SSI Couples

GS Basic Pay Scale 2024 Expected

GS GradeStep 1Step 2Step 3Step 4Step 5Step 6Step 7Step 8Step 9Step 10
GS-1USD 22,091USD 22,833USD 23,566USD 24,298USD 25,031USD 25,461USD 26,187USD 26,920USD 26,949USD 27,639
GS-2USD 24,840USD 25,431USD 26,254USD 26,949USD 27,253USD 28,055USD 28,856USD 29,658USD 30,460USD 31,261
GS-3USD 27,104USD 28,007USD 28,911USD 29,815USD 30,718USD 31,622USD 32,526USD 33,429USD 34,333USD 35,237
GS-4USD 30,425USD 31,439USD 32,453USD 33,467USD 34,481USD 35,496USD 36,510USD 37,524USD 38,538USD 39,552
GS-5USD 34,040USD 35,175USD 36,310USD 37,445USD 38,580USD 39,715USD 40,850USD 41,985USD 43,120USD 44,256
GS-6USD 37,946USD 39,210USD 40,475USD 41,739USD 43,004USD 44,268USD 45,533USD 46,797USD 48,062USD 49,326
GS-7USD 42,166USD 43,572USD 44,977USD 46,383USD 47,788USD 49,194USD 50,599USD 52,005USD 53,410USD 54,816
GS-8USD 46,697USD 48,254USD 49,811USD 51,368USD 52,925USD 54,482USD 56,039USD 57,596USD 59,153USD 60,710
GS-9USD 51,577USD 53,296USD 55,015USD 56,734USD 58,453USD 60,172USD 61,891USD 63,610USD 65,329USD 67,048
GS-10USD 56,797USD 58,691USD 60,585USD 62,478USD 64,372USD 66,265USD 68,159USD 70,053USD 71,946USD 73,840
GS-11USD 62,404USD 64,483USD 66,563USD 68,643USD 70,723USD 72,803USD 74,882USD 76,962USD 79,042USD 81,122
GS-12USD 74,796USD 77,289USD 79,783USD 82,276USD 84,769USD 87,262USD 89,756USD 92,249USD 94,742USD 97,235
GS-13USD 88,942USD 91,907USD 94,871USD 97,836USD 100,801USD 103,765USD 106,730USD 109,694USD 112,659USD 115,623
GS-14USD 105,103USD 108,606USD 112,110USD 115,613USD 119,116USD 122,619USD 126,122USD 129,625USD 133,128USD 136,632
GS-15USD 123,629USD 127,750USD 131,870USD 135,991USD 140,112USD 144,232USD 148,353USD 152,474USD 156,594USD 160,715

How to Calculate GS Pay

  • Under the GS Pay Scale, base pay related to a grade and step is combined with locality pay, an additional percentage depending on the COL in a particular geographic area, to determine an individual’s income. Bonus incentives and performance compensation may also be applicable for outstanding work or accomplishments.
  • Base Pay: Based on step and grade. Geographically-based percentage added as part of locality pay. Bonuses and Performance Pay: Extra compensation for outstanding work.
Our HomepageMatricbseb.com

8 thoughts on “GS Pay Scale USA 2023-2024 – All You Need to Know About General Schedule Pay Table GS1 to GS 15”

  1. Why does the GS Scale salary w/locality pay total differ signifixantly from my W2 wages earned, even though I am at a two-step level? I could see a difference the first year but by the second year W2and GS salary from table should be equal.

    Reply
    • It never will. The GS tables are based off of 2087 hrs and majority work 2080 hrs. Also, the way the paychecks hit, part of prior year is paid in current year, for example Pay Period 26 paid in January after new year starts.

      Reply
    • Because your W2 shows taxable wages. There are things that come out of your check pretax, like your pension, 401K, if you have an HSA or FSA, etc. This is your actual gross pay, your W2 is your taxable wages. Two entirely separate things.

      Reply
  2. It never will. The GS tables are based off of 2087 hrs and majority work 2080 hrs. Also, the way the paychecks hit, part of prior year is paid in current year, for example Pay Period 26 paid in January after new year starts.

    Reply
  3. You mentioned white collar jobs. There are many blue collar jobs as well the use the pay scale. Forestry technician/ wildland firefighter

    Reply

Leave a Comment