A global payscale known as the General Schedule (GS) Payscale is utilized by nearly 1.6 million civilian employees of the US government. To assist you understand your compensation as a Federal employee i will help you in knowing GS Pay Scale USA 2023-2024 with past year and current General Schedule pay tables, locality adjustment rates, an interactive pay calculator, and more.
General Schedule (GS) Pay Scale adjustments may be made for civilian federal employees at the end of the fiscal year. You and your family can make smarter financial decisions if you understand how the system operates. This information also enables you to compare jobs and contemplate transfers with knowledge and make an informed decision about your career. Check this page to know more about General Schedule Pay Table With Locality.
What is General Schedule Pay Scale?
The General Schedule Pay Scale, which the federal government uses to set the salaries of more than 1.6 million federal civilian white-collar workers, is referred to as the GS Pay Scale. In the US civil service, it is the most common pay scale. There are fifteen pay grades in the system, ranging from GS-1, the lowest level, to GS-15, the highest. Ten steps are further separated into each pay grade, each of which corresponds to a greater wage within that grade.
General Schedule Pay Table With Locality
Base pay rates are set by executive order in the absence of a budget or by the congressional budget. The new pay rates are implemented annually on January 1st. Federal employees typically get raises of one to three percent annually. In certain cases, effective raises could be greater when location rate modifications are taken into account.
Federal workers got a 4.1% rise last year. The federal General Schedule Base Payscale, which accounts for the anticipated 5.2% overall raise for the upcoming year, is displayed in the table below. As soon as the official rates are announced, this page will publish the official 2024 GS payscale.

GS Basic Pay Scale 2023
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | USD 20,999 | USD 21,704 | USD 22,401 | USD 23,097 | USD 23,794 | USD 24,202 | USD 24,893 | USD 25,589 | USD 25,617 | USD 26,273 |
GS-2 | USD 23,612 | USD 24,174 | USD 24,956 | USD 25,617 | USD 25,906 | USD 26,668 | USD 27,430 | USD 28,192 | USD 28,954 | USD 29,716 |
GS-3 | USD 25,764 | USD 26,623 | USD 27,482 | USD 28,341 | USD 29,200 | USD 30,059 | USD 30,918 | USD 31,777 | USD 32,636 | USD 33,495 |
GS-4 | USD 28,921 | USD 29,885 | USD 30,849 | USD 31,813 | USD 32,777 | USD 33,741 | USD 34,705 | USD 35,669 | USD 36,633 | USD 37,597 |
GS-5 | USD 32,357 | USD 33,436 | USD 34,515 | USD 35,594 | USD 36,673 | USD 37,752 | USD 38,831 | USD 39,910 | USD 40,989 | USD 42,068 |
GS-6 | USD 36,070 | USD 37,272 | USD 38,474 | USD 39,676 | USD 40,878 | USD 42,080 | USD 43,282 | USD 44,484 | USD 45,686 | USD 46,888 |
GS-7 | USD 40,082 | USD 41,418 | USD 42,754 | USD 44,090 | USD 45,426 | USD 46,762 | USD 48,098 | USD 49,434 | USD 50,770 | USD 52,106 |
GS-8 | USD 44,389 | USD 45,869 | USD 47,349 | USD 48,829 | USD 50,309 | USD 51,789 | USD 53,269 | USD 54,749 | USD 56,229 | USD 57,709 |
GS-9 | USD 49,028 | USD 50,662 | USD 52,296 | USD 53,930 | USD 55,564 | USD 57,198 | USD 58,832 | USD 60,466 | USD 62,100 | USD 63,734 |
GS-10 | USD 53,990 | USD 55,790 | USD 57,590 | USD 59,390 | USD 61,190 | USD 62,990 | USD 64,790 | USD 66,590 | USD 68,390 | USD 70,190 |
GS-11 | USD 59,319 | USD 61,296 | USD 63,273 | USD 65,250 | USD 67,227 | USD 69,204 | USD 71,181 | USD 73,158 | USD 75,135 | USD 77,112 |
GS-12 | USD 71,099 | USD 73,469 | USD 75,839 | USD 78,209 | USD 80,579 | USD 82,949 | USD 85,319 | USD 87,689 | USD 90,059 | USD 92,429 |
GS-13 | USD 84,546 | USD 87,364 | USD 90,182 | USD 93,000 | USD 95,818 | USD 98,636 | USD 101,454 | USD 104,272 | USD 107,090 | USD 109,908 |
GS-14 | USD 99,908 | USD 103,238 | USD 106,568 | USD 109,898 | USD 113,228 | USD 116,558 | USD 119,888 | USD 123,218 | USD 126,548 | USD 129,878 |
GS-15 | USD 117,518 | USD 121,435 | USD 125,352 | USD 129,269 | USD 133,186 | USD 137,103 | USD 141,020 | USD 144,937 | USD 148,854 | USD 152,771 |
GS Basic Pay Scale 2024 Expected
GS Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
GS-1 | USD 22,091 | USD 22,833 | USD 23,566 | USD 24,298 | USD 25,031 | USD 25,461 | USD 26,187 | USD 26,920 | USD 26,949 | USD 27,639 |
GS-2 | USD 24,840 | USD 25,431 | USD 26,254 | USD 26,949 | USD 27,253 | USD 28,055 | USD 28,856 | USD 29,658 | USD 30,460 | USD 31,261 |
GS-3 | USD 27,104 | USD 28,007 | USD 28,911 | USD 29,815 | USD 30,718 | USD 31,622 | USD 32,526 | USD 33,429 | USD 34,333 | USD 35,237 |
GS-4 | USD 30,425 | USD 31,439 | USD 32,453 | USD 33,467 | USD 34,481 | USD 35,496 | USD 36,510 | USD 37,524 | USD 38,538 | USD 39,552 |
GS-5 | USD 34,040 | USD 35,175 | USD 36,310 | USD 37,445 | USD 38,580 | USD 39,715 | USD 40,850 | USD 41,985 | USD 43,120 | USD 44,256 |
GS-6 | USD 37,946 | USD 39,210 | USD 40,475 | USD 41,739 | USD 43,004 | USD 44,268 | USD 45,533 | USD 46,797 | USD 48,062 | USD 49,326 |
GS-7 | USD 42,166 | USD 43,572 | USD 44,977 | USD 46,383 | USD 47,788 | USD 49,194 | USD 50,599 | USD 52,005 | USD 53,410 | USD 54,816 |
GS-8 | USD 46,697 | USD 48,254 | USD 49,811 | USD 51,368 | USD 52,925 | USD 54,482 | USD 56,039 | USD 57,596 | USD 59,153 | USD 60,710 |
GS-9 | USD 51,577 | USD 53,296 | USD 55,015 | USD 56,734 | USD 58,453 | USD 60,172 | USD 61,891 | USD 63,610 | USD 65,329 | USD 67,048 |
GS-10 | USD 56,797 | USD 58,691 | USD 60,585 | USD 62,478 | USD 64,372 | USD 66,265 | USD 68,159 | USD 70,053 | USD 71,946 | USD 73,840 |
GS-11 | USD 62,404 | USD 64,483 | USD 66,563 | USD 68,643 | USD 70,723 | USD 72,803 | USD 74,882 | USD 76,962 | USD 79,042 | USD 81,122 |
GS-12 | USD 74,796 | USD 77,289 | USD 79,783 | USD 82,276 | USD 84,769 | USD 87,262 | USD 89,756 | USD 92,249 | USD 94,742 | USD 97,235 |
GS-13 | USD 88,942 | USD 91,907 | USD 94,871 | USD 97,836 | USD 100,801 | USD 103,765 | USD 106,730 | USD 109,694 | USD 112,659 | USD 115,623 |
GS-14 | USD 105,103 | USD 108,606 | USD 112,110 | USD 115,613 | USD 119,116 | USD 122,619 | USD 126,122 | USD 129,625 | USD 133,128 | USD 136,632 |
GS-15 | USD 123,629 | USD 127,750 | USD 131,870 | USD 135,991 | USD 140,112 | USD 144,232 | USD 148,353 | USD 152,474 | USD 156,594 | USD 160,715 |
How to Calculate GS Pay
- Under the GS Pay Scale, base pay related to a grade and step is combined with locality pay, an additional percentage depending on the COL in a particular geographic area, to determine an individual’s income. Bonus incentives and performance compensation may also be applicable for outstanding work or accomplishments.
- Base Pay: Based on step and grade. Geographically-based percentage added as part of locality pay. Bonuses and Performance Pay: Extra compensation for outstanding work.
Our Homepage | Matricbseb.com |