ICC has officially announced the ICC World Cup Schedule 2023 for all cricket fans in India as well as worldwide. The Schedule has been released with the ICC World Cup 2023 Teams, Date and Time of Match, ICC Cricket World Cup 2023 Fixtures, and venue of the match. In ICC World Cup 2023 around 48 Matches will be played between 10 participating teams.
All the ICC World Cup 2023 Matches will be played in India at different venues and their details I have mentioned below in this article. Now if you have landed on this article and want to gather all the details then you will get everything to know regarding the ICC Men’s World Cup 2023.
ICC World Cup Schedule 2023
The ICC World Cup 2023 will be played in the Single Round-Robin (Knockout) format in which multiple teams from different groups will be played against each other. The 10 Teams that will be participating in the ICC ODI World Cup 2023 are as follows:
- India,
- Pakistan,
- England,
- South Africa,
- Australia,
- Bangladesh,
- Afghanistan,
- New Zealand,
- Sri Lanka,
- Netherlands
In this format, teams will play matches against each other and the winning team will proceed to the next round it can be a battle with another team who reached from other groups. The complete ICC World Cup Match 2023 has been set according to the schedule released by ICC on its website. So you can follow the ICC Cricket World Cup Schedule 2023 and enjoy the game.
This is a big tournament of ICC conducting for the year 2023 in which huge gatherings will be available in the stadium to watch their favourite player play the game. So if you are also excited about this tournament then must connect with us.
The ICC Cricket World Cup 2023 has been scheduled with different dates and the opening match of this tournament will be played on 5th October 2023 in which England and New Zealand Teams will be on the ground to battle. The First Match of the ICC World Cup 2023 will be played at Narendra Modi Stadium Ahmedabad in Gujarat for which the ICC World Cup Ticket Online Booking has been started. You can book your ticket to watch this match from the stadium and cheer for your team or player.
Venue for ICC Cricket World Cup 2023 All Matches
All the Matches of ICC World Cup 2023 will be played in India at different stadiums for which I have provided the list below. If you want to know the details of the stadium can go below in this section and know the information there. In India, there are multiple stadiums in which International games can be played. This stadium has the capacity to hold a huge audience with complete facilities. I have listed the ICC World Cup 2023 Stadium List with Venue and you should know them below.
- Narendra Modi Stadium (Ahmedabad)
- Chinnaswamy Stadium (Bengaluru)
- M.A. Chidambaram Stadium (Chennai)
- Arun Jaitley Stadium (Delhi)
- Himachal Pradesh Cricket Association (HPCA) Stadium (Dharamsala)
- Eden Gardens (Kolkata)
- Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium (Lucknow)
- Wankhede Stadium (Mumbai)
- MCA International Stadium (Pune)
- Rajiv Gandhi International Stadium (Hyderabad)
ICC World Cup 2023 Stadium Wise Pitch Report
It is important for every team to get the report of the pitch before the commencement of the game. There are multiple stadiums in India and have different types of teams. Some of the Stadium is best for bowling, some for batting, and some equal for both bowling and batting. So you should know the pitch Report before every match from the ICC official website where the report will be provided for your convenience.
The final match for ICC Cricket World Cup 2023 will be played on 19th November 2023 on the date the ICC World Cup Final Match 2023 will be played and after that, the winning team will be announced. Here everyone wants to win their favorite team but the final will depend on various factors. So keep your patience and calm and Watch the ICC World Cup Live from the multiple streaming channels.
ICC Cricket World Cup 2023 Full Schedule and Fixtures
Match No. | Match Between the Teams | ICC World Cup 2023 Match Date | ICC World Cup 2 2023 Time (IST) | ICC Cricket World Cup 2023 Match Venue |
---|---|---|---|---|
1 | England vs New Zealand | 5 October 2023 | 2:00 PM | Ahmedabad |
2 | Pakistan vs Netherlands | 6 October 2023 | 2:00 PM | Hyderabad |
3 | Bangladesh vs Afghanistan | 7 October 2023 | 10:30 AM | Dharamsala |
4 | South Africa vs Sri Lanka | 7 October 2023 | 2:00 PM | Delhi |
5 | India vs Australia | 8 October 2023 | 2:00 PM | Chennai |
6 | New Zealand vs Netherlands | 9 October 2023 | 2:00 PM | Hyderabad |
7 | England vs Bangladesh | 10 October 2023 | 10:30 AM | Dharamsala |
8 | Pakistan vs Sri Lanka | 10 October 2023 | 2:00 PM | Hyderabad |
9 | India vs Afghanistan | 11 October 2023 | 2:00 PM | Delhi |
10 | Australia vs South Africa | 12 October 2023 | 2:00 PM | Lucknow |
11 | New Zealand vs Bangladesh | 13 October 2023 | 2:00 PM | Chennai |
12 | India vs Pakistan | 14 October 2023 | 2:00 PM | Ahmedabad |
13 | England vs Afghanistan | 15 October 2023 | 2:00 PM | Delhi |
14 | Australia vs Sri Lanka | 16 October 2023 | 2:00 PM | Lucknow |
15 | South Africa vs Netherlands | 17 October 2023 | 2:00 PM | Dharamsala |
16 | New Zealand vs Afghanistan | 18 October 2023 | 2:00 PM | Chennai |
17 | India vs Bangladesh | 19 October 2023 | 2:00 PM | Pune |
18 | Australia vs Pakistan | 20 October 2023 | 2:00 PM | Bengaluru |
19 | Netherlands vs Sri Lanka | 21 October 2023 | 10:30 AM | Lucknow |
20 | England vs South Africa | 21 October 2023 | 2:00 PM | Mumbai |
21 | India vs New Zealand | 22 October 2023 | 2:00 PM | Dharamsala |
22 | Pakistan vs Afghanistan | 23 October 2023 | 2:00 PM | Chennai |
23 | South Africa vs Bangladesh | 24 October 2023 | 2:00 PM | Mumbai |
24 | Australia vs Netherlands | 25 October 2023 | 2:00 PM | Delhi |
25 | England vs Sri Lanka | 26 October 2023 | 2:00 PM | Bengaluru |
26 | Pakistan vs South Africa | 27 October 2023 | 2:00 PM | Chennai |
27 | Australia vs New Zealand | 28 October 2023 | 10:30 AM | Dharamsala |
28 | Netherlands vs Bangladesh | 28 October 2023 | 2:00 PM | Kolkata |
29 | India vs England | 29 October 2023 | 2:00 PM | Lucknow |
30 | Afghanistan vs Sri Lanka | 30 October 2023 | 2:00 PM | Pune |
31 | Pakistan vs Bangladesh | 31 October 2023 | 2:00 PM | Kolkata |
32 | New Zealand vs South Africa | 1 November 2023 | 2:00 PM | Pune |
33 | India vs Sri Lanka | 2 November 2023 | 2:00 PM | Mumbai |
34 | Netherlands vs Afghanistan | 3 November 2023 | 2:00 PM | Lucknow |
35 | New Zealand vs Pakistan | 4 November 2023 | 10:30 AM | Bengaluru |
36 | England vs Australia | 4 November 2023 | 2:00 PM | Ahmedabad |
37 | India vs South Africa | 5 November 2023 | 2:00 PM | Kolkata |
38 | Bangladesh vs Sri Lanka | 6 November 2023 | 2:00 PM | Delhi |
39 | Australia vs Afghanistan | 7 November 2023 | 2:00 PM | Mumbai |
40 | England vs Netherlands | 8 November 2023 | 2:00 PM | Pune |
41 | New Zealand vs Sri Lanka | 9 November 2023 | 2:00 PM | Bengaluru |
42 | South Africa vs Afghanistan | 10 November 2023 | 2:00 PM | Ahmedabad |
43 | Australia vs Bangladesh | 11 November 2023 | 10:30 AM | Pune |
44 | England vs Pakistan | 11 November 2023 | 2:00 PM | Kolkata |
45 | India vs Netherlands | 12 November 2023 | 2:00 PM | Bengaluru |
Semi Final 1 | TBC vs TBC | 15 November 2023 | 2:00 PM | Mumbai |
Semi Final 2 | TBC vs TBC | 16 November 2023 | 2:00 PM | Kolkata |
Final | TBC vs TBC | 19 November 2023 | 2:00 PM | Ahmedabad |
ICC World Cup 2023 Points Table
Matches | Matches | Won | Lost | Tied | NR | Points | NRR | Series Form |
---|---|---|---|---|---|---|---|---|
India | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
England | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Netherland | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | – | – |
Official Portal | Click Here |
Our Homepage | Matricbseb.com |
FAQs Related to ICC World Cup 2023
ICC Cricket Men’s World Cup 2023 will be commenced on 5th October 2023.
In the 2019 World Cup, England lifted the ICC World Cup trophy.
India is the hosting Country of the 2023 ICC World Cup and all the matches will be played at different venues.
The 2023 ICC World Cup Final Match will be played on 19th November 2023.
- About the Author
- My Recent Posts